Select the desired county from the drop down to filter by county.
Enter all or part of a providers name to search for a provider.
Click on the column headings to sort by that column.
|
Name:
|
|
|
County:
|
|
| Firetree, Ltd. | 800 West Fourth Street | Williamsport | PA | 17701 | | | | F |
| Hoffman Homes, Inc. | 815 Orphanage Road | Littlestown | PA | 17340 | Adams | 7173597148 | | F |
| Bradley Center, The | 3710 Saxonburg Boulevard | Pittsburgh | PA | 15238 | Allegheny | | | F |
| Bradley Center, The | 5180 Campbells Run Road | Pittsburgh | PA | 15205 | Allegheny | 4127888219 | | F |
| Bradley Center, The | 6600 Steubenville Pike | Pittsburgh | PA | 15205 | Allegheny | | | F |
| Southwood Psychiatric Hospital | 2575 Boyce Plaza Road | Pittsburgh | PA | 15241 | Allegheny | 4122572290 | | F |
| UPMC Western Psychiatric Institute and Clinic | 3811 O'Hara Street | Pittsburgh | PA | 15213 | Allegheny | 4126242000 | | F |
| Milestones Community Healthcare, Inc. | 25 Hooks Lane | Baltimore | MD | 21208 | Baltimore | 4106530944 | | F |
| Milestones Community Healthcare, Inc. | 25 Hooks Lane | Baltimore | MD | 21208 | Baltimore | 4106530944 | | F |
| Gateway Rehabilitation Center | 100 Moffett Run Road | Aliquippa | PA | 15001 | Beaver | 4127668700 | | F |
| CHOR Youth & Family Services, Inc. | 1010 Centre Avenue | Reading | PA | 19601 | Berks | 6104788266 | | F |
| Pyramid Healthcare, Inc. | 1216 Eleventh Avenue | Altoona | PA | 16603 | Blair | 8149400407 | | F |
| Good Friends, Inc. | 868 West Bridge Street | Morrisville | PA | 19067 | Bucks | 2157362861 | | F |
| Libertae, Inc. | 5245 Bensalem Boulevard | Bensalem | PA | 19020 | Bucks | 2156398681 | | F |
| UHS of Doylestown dbaFoundations Behavioral Health | 833 East Butler Avenue | Doylestown | PA | 18901 | Bucks | 2153450444 | | F |
|
|
[ Page 1 of 9 ]
|
|
|
|
|